Blue chip bargains: The cheaper way to buy into premium suburbs
Suburbs with multimillion-dollar median house prices aren’t necessarily off-limits to buyers with smaller budgets.
Analysis of PropTrack data shows that even in some of the priciest suburbs in the nation, more affordable properties sell on the regular.
In these suburbs, buyers can save millions of dollars, providing they’re willing to make a major trade-off.
Many of Australia’s priciest suburbs have median unit prices that are a fraction of the cost of a typical house, representing a big saving for buyers who want to live in a premium postcode but don’t need a huge home on a big block of land.
The data examines the suburbs with the highest median house prices across Australia that still have median unit prices under $1 million.
It shows that there are dozens of suburbs where typical houses sell for multimillion-dollar figures, but units typically trade at a much lower price point.
Suburbs where units are millions of dollars cheaper than houses
| Suburb | State | Median house price | Median unit price | Difference | |
| 1 | Toorak | VIC | $4,510,000 | $798,000 | $3,712,000 |
| 2 | Strathfield | NSW | $4,255,000 | $755,000 | $3,500,000 |
| 3 | Greenwich | NSW | $4,250,000 | $800,000 | $3,450,000 |
| 4 | Surfers Paradise | QLD | $4,100,000 | $759,500 | $3,340,500 |
| 5 | Roseville | NSW | $3,908,000 | $940,000 | $2,968,000 |
| 6 | Kensington | NSW | $3,600,000 | $970,000 | $2,630,000 |
| 7 | Paddington | NSW | $3,600,000 | $985,000 | $2,615,000 |
| 8 | Gordon | NSW | $3,558,000 | $903,000 | $2,655,000 |
| 9 | Mermaid Beach | QLD | $3,360,000 | $900,000 | $2,460,000 |
| 10 | Turramurra | NSW | $3,240,000 | $994,300 | $2,245,700 |
| 11 | Lane Cove | NSW | $3,237,500 | $955,000 | $2,282,500 |
| 12 | St Ives | NSW | $3,200,000 | $1,000,000 | $2,200,000 |
| 13 | Malvern | VIC | $3,100,000 | $632,500 | $2,467,500 |
| 14 | Gladesville | NSW | $3,050,000 | $800,000 | $2,250,000 |
| 15 | Hawthorn | VIC | $3,035,000 | $575,000 | $2,460,000 |
| 16 | Balwyn | VIC | $3,000,000 | $790,000 | $2,210,000 |
| 17 | Burwood | NSW | $2,961,000 | $890,000 | $2,071,000 |
| 18 | Kingsford | NSW | $2,917,500 | $960,000 | $1,957,500 |
| 19 | Dee Why | NSW | $2,849,000 | $975,000 | $1,874,000 |
| 20 | New Farm | QLD | $2,800,000 | $925,500 | $1,874,500 |
| 21 | Applecross | WA | $2,800,000 | $995,000 | $1,805,000 |
| 22 | Eastwood | NSW | $2,720,000 | $732,000 | $1,988,000 |
| 23 | Epping | NSW | $2,655,944 | $800,000 | $1,855,944 |
| 24 | Darlinghurst | NSW | $2,612,500 | $967,500 | $1,645,000 |
| 25 | Camberwell | VIC | $2,610,000 | $855,000 | $1,755,000 |
| 26 | Kew | VIC | $2,600,000 | $801,566 | $1,798,434 |
| 27 | Croydon | NSW | $2,555,000 | $866,000 | $1,689,000 |
| 28 | Hawthorn East | VIC | $2,550,000 | $575,000 | $1,975,000 |
| 29 | North Ryde | NSW | $2,550,000 | $832,900 | $1,717,100 |
| 30 | Glebe | NSW | $2,550,000 | $890,000 | $1,660,000 |
| 31 | Ryde | NSW | $2,545,000 | $697,500 | $1,847,500 |
| 32 | Ascot | QLD | $2,525,000 | $750,750 | $1,774,250 |
| 33 | Nedlands | WA | $2,495,000 | $785,525 | $1,709,475 |
| 34 | Armadale | VIC | $2,492,500 | $655,500 | $1,837,000 |
| 35 | Marsfield | NSW | $2,440,000 | $980,500 | $1,459,500 |
| 36 | Castle Hill | NSW | $2,425,000 | $971,500 | $1,453,500 |
| 37 | Mont Albert | VIC | $2,422,500 | $800,000 | $1,622,500 |
| 38 | Black Rock | VIC | $2,400,000 | $992,500 | $1,407,500 |
| 39 | Summer Hill | NSW | $2,355,000 | $963,500 | $1,391,500 |
| 40 | Glen Iris | VIC | $2,350,000 | $654,500 | $1,695,500 |
The list includes suburbs where buying a typical house will cost in excess of $4 million, including Toorak in Melbourne, Strathfield and Greenwich in Sydney and Surfers Paradise in Queensland.
However, a typical apartment in these suburbs will cost less than a fifth of that figure, representing a big discount for buyers.
Opting for an apartment over a house in these suburbs will mean a much smaller mortgage, lower repayments, and for investors, a much higher rental yield.

REA Group executive manager of economics Angus Moore said the fact houses in these areas were among the most expensive in Australia meant there was a huge gap between typical house and unit prices.
“In suburbs such as Toorak, detached houses are going to be, for a lack of a better word, estates, and so are very, very expensive,” he said.
“Units are still on the more expensive end for Melbourne, so it’s not so much that the units are cheap, but the houses are just really expensive.”
Meanwhile, in suburbs dominated by units, houses can sell for a major premium.
“Surfers Paradise is the best example of that,” Mr Moore said. “The housing stock in Surfers Paradise is largely tilted to units, but the houses that are there are going to be big mansions.”

Mr Moore said relative affordability could make units a more appealing and realistic option for buyers with limited budgets.
“Because units have a lower land component, they are more affordable than detached houses,” he said. “For many people that is a more attractive option.”
In Paddington in Sydney’s east, where most properties are terrace houses, rarer apartments have provided an entry point for budget-conscious buyers, according to real estate agent Georgia Cleary of McGrath Paddington.
“Traditionally it was investors buying them, but in the last two or three years since interest rates dramatically moved up, investors have been selling out and first-home buyers and young people are buying,” she said.

It’s a similar situation in Hawthorn in Melbourne’s east, where investors have made way for new buyers trying to get into the market, according to real estate agent Luke Saville of The Agency.
“The gap between apartments and houses in Hawthorn is still extremely dramatic,” he said.
“The average buyer for a house is a young family with a couple of kids going to primary school or one of the private schools in the area.”
“Buyers for apartments are very much first-home buyers between the ages of 25 and 30, typically young professionals who want to be near a train line.”
“About 90% of apartments we’re selling are going to first-home buyers.”
Units offer higher rental yields in premium suburbs
Apartments in top-end suburbs tend to have higher rental yields than houses, allowing investors to capitalise on the appeal of a premium area without forking out millions.
The rental yield measures the total annual rental income received from a property before tax, expressed as a percentage of the property’s purchase cost. Generally, the higher the yield, the greater the cash flow.
An indicative rental yield for a suburb can be calculated using the suburb’s median rental price and median sale price.

For example, Kensington in Sydney’s east has an indicative house rental yield of 2%, based on a $3.6 million median house price and $1350 median weekly rent.
However, the suburb’s indicative unit rental yield is 4.3%, based on a median unit price of $970,000 and a median weekly unit rent of $795. That lower purchase price is also more in line with a typical investor’s budget.
Mr Moore said more-affordable units tend to have a much larger rental market than high-end houses.
“Relative to owner occupiers, there’s far more renters in apartments,” he said.
“You don’t see as much of a rental market for those ultra premium homes,” he said.
The post Blue chip bargains: The cheaper way to buy into premium suburbs appeared first on realestate.com.au.


JKDS is a licensed New York State real estate brokerage firm. #10351200205
Leave a Reply
Want to join the discussion?Feel free to contribute!