316 suburbs where values grew more than 10 per cent in winter
Houses in Balmoral, Qld topped the nation for three-month growth.
ANALYSIS
Wondering when the next property boom might start? Well, it’s already underway, according to new growth figures from PropTrack.
Curious about the effect of this year’s three rate cuts on the nation’s housing market, I analysed PropTrack’s latest monthly data for all Australian suburbs, to look at the performance of house prices over the past three months.
All up, there were 1314 suburbs across the nation where houses had grown in value during winter.
Incredibly, 316 suburbs had seen growth of 10 per cent or more to their house median.
Balmoral in inner Brisbane was the top performer, with three-month growth of 64.9 per cent taking its house median to $1.775 million.
It was followed by Perth (in Tasmania), with 48.6 per cent. Berrima (Darwin) was third with 43.8 per cent, followed by Macksville on the NSW mid north coast (43.2 per cent) and Renmark in SA (43 per cent).
MORE:What new migration data reveals about housing crisis
SCROLL DOWN FOR FULL LIST OF 316 SUBURBS
Mount Morgan (Qld, 41.3 per cent), Darley (Vic, 41.2 per cent), Turramurra (NSW, 41.1 per cent) and New Farm (Qld, 37.9 per cent) made up the top 10.
One thing about the data that struck me was that, unlike a number of top performing suburb lists, there was quite an even spread between different states.
It shows that there are markets everywhere that are primed for growth, not just particular states or regions.
MORE: Major bank announces landmark cut to interest rates
Eleanor Creagh said the housing market was poised to grow further.
PropTrack’s Home price Index for August showed that all capital cities except Hobart had value growth for the month, while all capitals had seen growth over 12 months.
Regional markets had growth in every state except for Tasmania and NT for the month.
REA Group senior economist and report author Eleanor Creagh noted that national home prices rose to a record high during August.
MORE:Shock figures confirm next RBA rate call
“This marks eight straight months of growth as the housing market gains momentum following the series of interest rate cuts this year, which have boosted borrowing capacities, improved sentiment and drawn buyers back into the market,” Ms Creagh said.
“As a result, the housing upswing, once narrowly led by a handful of cities, is broadening.”
Ms Creagh said the economic factors driving housing growth were likely to strengthen during spring. “The combination of lower interest rates, increased borrowing capacities and improved sentiment is expected to continue to drive demand.
“Constrained new housing supply, strong population growth and the expansion of the Home Guarantee Scheme from October will also maintain upward pressure on prices.
“The housing market appears poised for another leg higher, albeit strengthening in some capitals while normalising in others.”
Full list: 316 suburbs with 10 per cent + growth
| Suburb | State | Median House | 3 month growth |
| Balmoral | QLD | $1,775,000 | 64.9 |
| Perth | TAS | $600,000 | 48.6 |
| Berrimah | NT | $355,350 | 43.8 |
| Macksville | NSW | $617,500 | 43.2 |
| Renmark | SA | $460,000 | 43 |
| Mount Morgan | QLD | $285,000 | 41.3 |
| Darley | VIC | $645,000 | 41.2 |
| Turramurra | NSW | $3,210,000 | 41.1 |
| New Farm | QLD | $2,975,000 | 37.9 |
| Sandringham | VIC | $2,100,000 | 37.6 |
| Macleod | VIC | $1,085,000 | 36.9 |
| Oakville | NSW | $1,570,500 | 36.1 |
| Innes Park | QLD | $910,000 | 35.8 |
| Caulfield North | VIC | $2,215,000 | 35.4 |
| Mount Helen | VIC | $625,000 | 34.9 |
| Fitzroy | VIC | $1,710,000 | 34.7 |
| Lane Cove North | NSW | $2,200,000 | 33.9 |
| Ooralea | QLD | $695,000 | 33.5 |
| South Kempsey | NSW | $432,500 | 33.1 |
| Kalamunda | WA | $1,030,000 | 33 |
| Edge Hill | QLD | $840,000 | 32.5 |
| Parrearra | QLD | $1,387,500 | 32.4 |
| Runaway Bay | QLD | $1,850,000 | 32.4 |
| West Tamworth | NSW | $392,500 | 30.3 |
| Hawthorne | QLD | $2,400,000 | 30 |
| Albert Park | VIC | $2,230,000 | 30 |
| East Tamworth | NSW | $667,500 | 29.9 |
| Wynyard | TAS | $526,500 | 29.8 |
| Werris Creek | NSW | $335,000 | 29.8 |
| Enoggera | QLD | $1,300,000 | 29.7 |
| Norman Park | QLD | $1,535,000 | 29.7 |
| Risdon Vale | TAS | $470,000 | 29.3 |
| Grange | QLD | $1,700,000 | 29.3 |
| Bolwarra Heights | NSW | $962,500 | 29.2 |
| Swansea | NSW | $1,070,000 | 28.8 |
| Burleigh Heads | QLD | $1,762,500 | 28.7 |
| Collinsville | QLD | $179,500 | 28.6 |
| Port Adelaide | SA | $700,000 | 28.4 |
| Cashmere | QLD | $1,360,000 | 28.3 |
| Bowen | QLD | $504,500 | 28.3 |
| North Adelaide | SA | $1,320,000 | 28.2 |
| Lake Munmorah | NSW | $792,500 | 27.8 |
| Daylesford | VIC | $800,000 | 26.7 |
| Anula | NT | $552,500 | 26.3 |
| Kidman Park | SA | $1,150,000 | 25.9 |
| Denman Prospect | ACT | $1,190,000 | 25.7 |
| O’Connor | ACT | $1,465,000 | 25.5 |
| East Side | NT | $550,000 | 25.3 |
| Dudley | NSW | $1,300,000 | 24.8 |
| North Bendigo | VIC | $500,000 | 24.4 |
| Northgate | QLD | $1,225,000 | 24.3 |
| Gunnedah | NSW | $500,000 | 24.3 |
| Landsborough | QLD | $911,000 | 24.3 |
| Lakes Entrance | VIC | $500,000 | 24.3 |
| Wynnum | QLD | $1,281,250 | 23.9 |
| Woollahra | NSW | $5,000,000 | 23.8 |
| Applecross | WA | $2,800,000 | 23.7 |
| West Wallsend | NSW | $817,500 | 23.4 |
| Mascot | NSW | $1,865,000 | 23.2 |
| Oak Park | VIC | $1,050,000 | 22.8 |
| Miami | QLD | $1,630,000 | 22.6 |
| Campsie | NSW | $1,722,500 | 22.4 |
| Stawell | VIC | $340,000 | 22.4 |
| Scoresby | VIC | $1,000,000 | 21.9 |
| Warana | QLD | $1,650,000 | 21.7 |
| Dural | NSW | $2,350,000 | 21.5 |
| Port Pirie West | SA | $200,000 | 21.3 |
| Paynesville | VIC | $530,000 | 21.2 |
| Maribyrnong | VIC | $1,066,000 | 21.1 |
| Rosanna | VIC | $1,330,000 | 20.9 |
| Anglesea | VIC | $1,400,000 | 20.9 |
| North Plympton | SA | $970,000 | 20.8 |
| Brooklyn Park | SA | $925,500 | 20.6 |
| Proserpine | QLD | $520,000 | 20.6 |
| Joondanna | WA | $1,090,000 | 20.5 |
| Moama | NSW | $800,000 | 20.1 |
| Plympton Park | SA | $1,012,500 | 20 |
| South Melbourne | VIC | $1,411,000 | 20 |
| Taperoo | SA | $687,745 | 20 |
| Whyalla | SA | $400,000 | 20 |
| Alstonville | NSW | $940,000 | 20 |
| Coombabah | QLD | $950,000 | 20 |
| North Melbourne | VIC | $1,263,500 | 19.6 |
| Landsdale | WA | $950,000 | 19.6 |
| Chirnside Park | VIC | $881,000 | 19.6 |
| Yokine | WA | $1,010,000 | 19.5 |
| Taringa | QLD | $1,675,500 | 19.3 |
| Eltham North | VIC | $1,300,000 | 19.2 |
| Keilor East | VIC | $1,005,000 | 19.2 |
| Bondi Junction | NSW | $2,875,000 | 19.1 |
| Minto | NSW | $945,000 | 19 |
| Maylands | WA | $1,052,000 | 19 |
| Auchenflower | QLD | $1,850,000 | 18.8 |
| Tanah Merah | QLD | $911,500 | 18.7 |
| Port Augusta West | SA | $317,000 | 18.7 |
| Cairnlea | VIC | $900,000 | 18.6 |
| Lemon Tree Passage | NSW | $740,000 | 18.6 |
| Kembla Grange | NSW | $1,017,000 | 18.5 |
| Ballarat Central | VIC | $607,500 | 18.5 |
| Broken Hill | NSW | $200,000 | 18.4 |
| Richmond | SA | $945,000 | 18.2 |
| South Maclean | QLD | $882,500 | 18.2 |
| Glen Iris | VIC | $2,387,000 | 18.1 |
| Moore Park Beach | QLD | $710,000 | 18.1 |
| Clontarf | QLD | $870,000 | 18 |
| Bannockburn | VIC | $801,750 | 17.9 |
| Dalby | QLD | $450,000 | 17.9 |
| Deanside | VIC | $660,000 | 17.8 |
| Harrington Park | NSW | $1,421,500 | 17.7 |
| Glen Innes | NSW | $380,000 | 17.7 |
| Bells Creek | QLD | $865,000 | 17.6 |
| Flora Hill | VIC | $550,000 | 17.6 |
| South Toowoomba | QLD | $665,000 | 17.6 |
| Concord West | NSW | $2,800,000 | 17.6 |
| Forresters Beach | NSW | $1,470,000 | 17.6 |
| Aintree | VIC | $736,100 | 17.5 |
| Woodville West | SA | $852,500 | 17.4 |
| Moncrieff | ACT | $1,020,000 | 17.2 |
| Kambalda West | WA | $195,000 | 17.2 |
| Springwood | NSW | $1,000,000 | 17.2 |
| Hunterview | NSW | $764,000 | 17.1 |
| Green Valley | NSW | $1,145,000 | 17 |
| Mullumbimby | NSW | $1,145,000 | 17 |
| Paradise Point | QLD | $2,002,500 | 17 |
| Mannum | SA | $485,000 | 17 |
| Sherwood | QLD | $1,734,000 | 16.9 |
| Berry | NSW | $1,600,000 | 16.9 |
| Jindalee | WA | $915,000 | 16.6 |
| Huonville | TAS | $632,500 | 16.6 |
| Eden Hills | SA | $972,500 | 16.6 |
| Kingswood | NSW | $960,000 | 16.5 |
| Everton Hills | QLD | $1,075,000 | 16.5 |
| Edmondson Park | NSW | $1,225,000 | 16.4 |
| Logan Central | QLD | $699,999 | 16.3 |
| Moonah | TAS | $625,500 | 16.3 |
| Berri | SA | $385,000 | 16.3 |
| Driver | NT | $505,000 | 16.2 |
| Kilburn | SA | $760,000 | 16.2 |
| Redcliffe | WA | $780,000 | 16.2 |
| Tootgarook | VIC | $847,500 | 16.2 |
| Hurstville | NSW | $2,060,000 | 16.1 |
| Calwell | ACT | $840,000 | 16.1 |
| Tolland | NSW | $504,000 | 16 |
| Palm Beach | QLD | $1,820,000 | 15.9 |
| Burns Beach | WA | $1,435,000 | 15.9 |
| Lennox Head | NSW | $1,600,000 | 15.7 |
| Peregian Springs | QLD | $1,260,007 | 15.6 |
| Gulgong | NSW | $630,000 | 15.6 |
| Beechworth | VIC | $800,000 | 15.6 |
| Golden Bay | WA | $700,000 | 15.4 |
| Lidcombe | NSW | $1,820,000 | 15.3 |
| Dee Why | NSW | $2,740,000 | 15.3 |
| Old Toongabbie | NSW | $1,415,000 | 15.3 |
| West Croydon | SA | $1,030,000 | 15.3 |
| Balgownie | NSW | $1,323,500 | 15.3 |
| Gordon Park | QLD | $1,550,000 | 15 |
| Cabramatta | NSW | $1,365,000 | 15 |
| West Pennant Hills | NSW | $2,670,000 | 15 |
| Harrington | NSW | $754,000 | 15 |
| Hillvue | NSW | $650,000 | 14.9 |
| Balwyn North | VIC | $2,350,000 | 14.9 |
| Sylvania | NSW | $1,880,000 | 14.9 |
| Vincentia | NSW | $1,225,000 | 14.8 |
| Bellamack | NT | $625,000 | 14.7 |
| Bellingen | NSW | $880,000 | 14.7 |
| Deagon | QLD | $900,050 | 14.6 |
| Hinchinbrook | NSW | $1,050,000 | 14.5 |
| Hughesdale | VIC | $1,450,000 | 14.5 |
| Forster | NSW | $860,000 | 14.5 |
| Kensington | VIC | $1,075,000 | 14.4 |
| Kingaroy | QLD | $492,500 | 14.3 |
| Byron Bay | NSW | $2,500,000 | 14.3 |
| Brinsmead | QLD | $785,000 | 14.3 |
| Goonellabah | NSW | $700,000 | 14.3 |
| Falcon | WA | $744,500 | 14.3 |
| St Marys | NSW | $1,031,000 | 14.2 |
| Saratoga | NSW | $1,300,000 | 14.2 |
| Singleton | WA | $785,000 | 14.1 |
| Croydon | VIC | $880,000 | 14.1 |
| Narrogin | WA | $310,000 | 14.1 |
| Armidale | NSW | $535,000 | 13.9 |
| North Toowoomba | QLD | $651,000 | 13.9 |
| Long Gully | VIC | $477,500 | 13.9 |
| South Yunderup | WA | $752,500 | 13.9 |
| Warner | QLD | $990,000 | 13.8 |
| George Town | TAS | $365,000 | 13.6 |
| Arana Hills | QLD | $1,039,000 | 13.5 |
| Oakleigh | VIC | $1,325,000 | 13.5 |
| Ayr | QLD | $340,000 | 13.5 |
| Belmont | NSW | $997,750 | 13.5 |
| Tweed Heads South | NSW | $1,090,000 | 13.5 |
| Bakewell | NT | $527,500 | 13.4 |
| Beaconsfield | VIC | $1,000,000 | 13.4 |
| Wantirna South | VIC | $1,226,000 | 13.4 |
| Banyo | QLD | $1,100,000 | 13.3 |
| Bell Park | VIC | $650,000 | 13.3 |
| Warners Bay | NSW | $1,085,042 | 13.3 |
| Canley Heights | NSW | $1,247,500 | 13.2 |
| Chipping Norton | NSW | $1,469,250 | 13.2 |
| The Gap | QLD | $1,382,500 | 13.2 |
| Georges Hall | NSW | $1,400,000 | 13.1 |
| Chermside | QLD | $1,165,000 | 13 |
| Manly West | QLD | $1,170,000 | 13 |
| Muirhead | NT | $742,500 | 12.9 |
| Moree | NSW | $310,000 | 12.9 |
| Trevallyn | TAS | $600,000 | 12.8 |
| Chelmer | QLD | $1,580,000 | 12.8 |
| Pallara | QLD | $940,000 | 12.7 |
| Yagoona | NSW | $1,310,000 | 12.7 |
| Mansfield | QLD | $1,300,000 | 12.7 |
| Dodges Ferry | TAS | $727,500 | 12.7 |
| Kedron | QLD | $1,350,000 | 12.6 |
| Elizabeth Vale | SA | $635,400 | 12.6 |
| Gisborne | VIC | $990,000 | 12.6 |
| Hamilton Hill | WA | $872,500 | 12.6 |
| Wentworth Falls | NSW | $950,000 | 12.6 |
| Springvale South | VIC | $830,000 | 12.5 |
| Ballarat North | VIC | $530,000 | 12.5 |
| Tamborine Mountain | QLD | $1,050,000 | 12.5 |
| Wilton | NSW | $1,293,250 | 12.4 |
| Lawson | NSW | $870,000 | 12.4 |
| Ormeau Hills | QLD | $950,000 | 12.3 |
| Koongal | QLD | $462,500 | 12.3 |
| Shailer Park | QLD | $1,015,000 | 12.3 |
| Avoca | QLD | $635,000 | 12.3 |
| Bassendean | WA | $885,000 | 12.2 |
| Rural View | QLD | $670,000 | 12.1 |
| Stanmore | NSW | $2,200,000 | 12.1 |
| Ferny Grove | QLD | $1,153,700 | 12.1 |
| Killara | NSW | $4,020,000 | 12.1 |
| Seaford Heights | SA | $813,798 | 12 |
| Norlane | VIC | $465,000 | 12 |
| Hocking | WA | $826,250 | 11.9 |
| Romsey | VIC | $803,750 | 11.9 |
| Highfields | QLD | $923,056 | 11.9 |
| Cobar | NSW | $272,500 | 11.8 |
| Picton | NSW | $1,162,500 | 11.8 |
| Peakhurst | NSW | $1,630,000 | 11.8 |
| Templestowe | VIC | $1,647,500 | 11.7 |
| Morningside | QLD | $1,500,000 | 11.6 |
| Stuart Park | NT | $933,000 | 11.6 |
| Dover Gardens | SA | $892,000 | 11.6 |
| Russell Island | QLD | $429,000 | 11.6 |
| Grafton | NSW | $512,500 | 11.5 |
| Sans Souci | NSW | $2,551,500 | 11.5 |
| Sydenham | VIC | $715,000 | 11.3 |
| Jacobs Well | QLD | $1,200,000 | 11.3 |
| Woodville South | SA | $977,500 | 11.2 |
| Marangaroo | WA | $760,000 | 11.2 |
| Largs North | SA | $850,000 | 11.2 |
| Banksia Park | SA | $763,000 | 11.2 |
| Newstead | TAS | $690,000 | 11.2 |
| Tatura | VIC | $500,000 | 11.2 |
| Patterson Lakes | VIC | $1,188,000 | 11.2 |
| Acacia Gardens | NSW | $1,330,000 | 11.1 |
| Holland Park | QLD | $1,412,500 | 11.1 |
| Harristown | QLD | $630,000 | 11.1 |
| Greystanes | NSW | $1,340,000 | 11.1 |
| Bella Vista | NSW | $2,545,000 | 11.1 |
| Riverside | TAS | $655,000 | 11.1 |
| Mount Barker | WA | $455,500 | 11.1 |
| Maryborough | QLD | $480,000 | 11.1 |
| Dandenong | VIC | $740,000 | 11 |
| Inala | QLD | $781,500 | 11 |
| Lockleys | SA | $1,255,000 | 11 |
| Condell Park | NSW | $1,492,500 | 10.9 |
| Beckenham | WA | $718,000 | 10.9 |
| Edwardstown | SA | $900,000 | 10.9 |
| South Lismore | NSW | $373,500 | 10.9 |
| West Ulverstone | TAS | $565,000 | 10.9 |
| Goolwa South | SA | $677,000 | 10.9 |
| Bongaree | QLD | $864,500 | 10.9 |
| Munno Para | SA | $600,000 | 10.8 |
| Nickol | WA | $650,000 | 10.8 |
| Hornsby | NSW | $1,800,000 | 10.8 |
| Ringwood | VIC | $1,036,500 | 10.8 |
| Box Hill South | VIC | $1,423,000 | 10.8 |
| Bogangar | NSW | $1,570,000 | 10.8 |
| Brabham | WA | $721,500 | 10.7 |
| Kingston | QLD | $700,000 | 10.7 |
| Mount Druitt | NSW | $1,017,500 | 10.7 |
| Belmore | NSW | $1,640,000 | 10.7 |
| Edens Landing | QLD | $787,500 | 10.6 |
| Glendale | NSW | $814,000 | 10.6 |
| Clarence Park | SA | $1,205,000 | 10.6 |
| Gulfview Heights | SA | $960,000 | 10.6 |
| Thirroul | NSW | $1,725,000 | 10.6 |
| Mont Albert North | VIC | $1,658,000 | 10.6 |
| Toowong | QLD | $1,751,250 | 10.5 |
| Brown Hill | VIC | $640,000 | 10.5 |
| Melton | VIC | $491,500 | 10.5 |
| Leongatha | VIC | $586,250 | 10.5 |
| Plympton | SA | $949,000 | 10.4 |
| Madora Bay | WA | $790,000 | 10.4 |
| Hendra | QLD | $2,000,000 | 10.4 |
| Sarina | QLD | $490,000 | 10.4 |
| Golden Beach | QLD | $1,200,000 | 10.4 |
| Ballina | NSW | $892,500 | 10.4 |
| Boondall | QLD | $975,000 | 10.3 |
| Adamstown Heights | NSW | $1,120,000 | 10.3 |
| Airport West | VIC | $928,000 | 10.3 |
| Bomaderry | NSW | $710,500 | 10.3 |
| Tanilba Bay | NSW | $780,000 | 10.3 |
| Runcorn | QLD | $975,000 | 10.2 |
| Biloela | QLD | $360,000 | 10.2 |
| Dundas | NSW | $1,850,000 | 10.2 |
| Broadbeach Waters | QLD | $2,467,500 | 10.2 |
| Whitlam | ACT | $1,300,000 | 10.1 |
| Haynes | WA | $710,000 | 10.1 |
| Coburg North | VIC | $980,000 | 10.1 |
| Currajong | QLD | $532,500 | 10.1 |
| Red Cliffs | VIC | $427,500 | 10.1 |
| Trafalgar | VIC | $597,000 | 10.1 |
| Charters Towers City | QLD | $260,000 | 10.1 |
| Secret Harbour | WA | $825,000 | 10 |
| Chapman | ACT | $1,225,000 | 10 |
The post 316 suburbs where values grew more than 10 per cent in winter appeared first on realestate.com.au.


JKDS is a licensed New York State real estate brokerage firm. #10351200205
Leave a Reply
Want to join the discussion?Feel free to contribute!