110 booming suburbs where you can buy in for less than $40k upfront
Home prices in these suburbs are surging, but there’s a way to buy in for less than the price of a new car.
Paying less than $40,000 upfront to get into a booming capital city housing market sounds impossible, but the latest home price data shows it’s achievable for some buyers.
Analysis of home price data shows that there are 110 suburbs where prices are rapidly rocketing higher, but buyers using one government scheme can get into the market for less than $40,000.
Jump ahead to see the full list of suburbs
The First Home Guarantee scheme allows eligible first-home buyers to purchase a property with just a 5% deposit while avoiding costly Lenders’ Mortgage Insurance (LMI).
The scheme was expanded on October 1 to remove income caps and expand price limits, meaning many more buyers can qualify, and there are now unlimited spaces.
It’s a boost for buyers who haven’t been able to save up the typical 20% deposit required to avoid LMI and are unable to rely on financial assistance from parents.
PropTrack senior economist Eleanor Creagh said home prices were expected to grow across Australia in the months ahead – a combined result of the broadened scheme, lower interest rates and improved sentiment.
“The October expansion of the Home Guarantee Scheme and removal of income caps will pull forward some first-home buyer demand by lowering the deposit hurdle,” she said.

PropTrack home price data shows that the newly expanded scheme could allow buyers to purchase a typical home in some of Australia’s hottest capital city housing markets with less than $40,000 upfront.
The 110 suburbs on the list all have median prices below $800,000 for either houses or units, meaning a 5% deposit would equate to less than $40,000.
In these booming suburbs, prices have risen by at least 20% in the past year, with strong interest from first-home buyers and investors largely driving the surge – a result of how affordable home prices are in these areas.
The data shows most suburbs fitting this description are located in Perth, Brisbane and Adelaide, with these cities experiencing a broad upswing in prices in recent years.
That uplift has been a boon for anyone who already owned a property before prices took off, although it’s made it even more challenging for buyers trying to purchase a home.
But even though the pace of growth has decelerated in these cities, strong demand is likely to support price growth in the months ahead.
Hot suburbs where 5% deposits start at $16,000
The most affordable suburb on the list, Orelia in Perth’s south, has a median unit value of $320,000, meaning first-home buyers opting to purchase using a 5% deposit under the scheme would only need to pay $16,000 upfront to secure a home.
A 5% deposit of about $25,000 to $30,000 could allow buyers to purchase a median-priced unit in popular inner-city suburbs such as Mount Lawley or Inglewood under the scheme, while $24,000 would afford beachside Mosman Park.

In Brisbane’s Ipswich region, a $30,000 to $35,000 deposit would be sufficient for a median-priced house in affordable booming suburbs such as Woodend, Tivoli and North Booval, where prices rose by more than 20% in the past year.
A deposit of about $35,000 would be sufficient to buy a median-priced unit in inner Brisbane suburbs such as Newmarket and Windsor under the First Home Guarantee.
Buyers with $25,000 deposit could look at units in Slacks Creek in the south or Caboolture in the north, but a 5% deposit for a house in those suburbs would be closer to $40,000.
Caboolture real estate agent Matt Stone of First National Real Estate Moreton said the suburb had long been popular with first-home buyers seeking value for money, but the expanded scheme had boosted demand.
“It’s definitely bringing more buyers to the open homes, “ he said. “Even though prices are going up, we’re still very affordable.”

Meanwhile, a house in Berrimah in Darwin’s east could cost $17,750 upfront – a deposit equivalent to 5% of the suburb’s $355,000 median house price.
Prices in Darwin have grown faster than in any other capital city in the past year, fuelled by an influx of investors. Berrimah’s median house price jumped by 42% to $355,000 in 12 months.
In Elizabeth Grove in Adelaide’s outer north, a first-home buyer could purchase a typically-priced house with just $26,175 upfront using the First Home Guarantee. A 25% jump in prices in the past year took the suburb’s median house price to $523,000 in the past year.
But Adelaide buyers opting for a unit could look at beachside Glenelg, where a 5% deposit of about $35,000 is enough for a median-priced apartment.
Real estate agent and Belle Property Glenelg / Henley Beach principal David Ferrari said the expanded scheme had stimulated the market and encouraged more first-home buyers to transact, even though prices have already surged.
“A lot of first-home buyers in the market are thinking now is the time to buy,” he said.
“Buyers are realising there’s going to be no respite. With a couple of interest rate drops, it’s just going to keep the juggernaut of the Adelaide market ticking over.”
Demand-side stimulus expected to push prices higher
The expansion of the First Home Guarantee was designed to allow first-home buyers to purchase a home sooner, but the sudden influx of buyers is expected to increase competition.
More buyers in the market is likely to lead to higher prices, given the challenges getting new homes built to meet the growing population.
“With stock on market constrained and new supply challenged, demand-side stimulus is likely to intensify competition,” Ms Creagh said.
Home prices are already at record highs after rising in all major markets last month after the Reserve Bank’s August interest rate cut, which Ms Creagh said had strengthened price momentum.
“With enquiries per listing at a three-year high and search activity on realestate.com.au the strongest since late 2021, it’s clear more buyers are active,” she said.
“The housing market is poised for further gains throughout spring, though the pace will vary across cities as momentum shifts.”
Booming suburbs where a 5% house deposit is less than $40,000
| Suburb | State | Median house price | 5% deposit | 12-month price growth |
| Berrimah | NT | $355,000 | $17,750 | 42% |
| Elizabeth North | SA | $515,000 | $25,750 | 23% |
| Elizabeth Grove | SA | $523,500 | $26,175 | 25% |
| Toogoolawah | QLD | $530,000 | $26,500 | 29% |
| Davoren Park | SA | $541,750 | $27,088 | 20% |
| Medina | WA | $545,000 | $27,250 | 21% |
| Elizabeth Downs | SA | $550,000 | $27,500 | 22% |
| Smithfield Plains | SA | $551,500 | $27,575 | 20% |
| Calista | WA | $580,000 | $29,000 | 21% |
| Evanston | SA | $600,000 | $30,000 | 22% |
| Brookdale | WA | $600,000 | $30,000 | 20% |
| Zuccoli | NT | $605,000 | $30,250 | 20% |
| Stratton | WA | $608,000 | $30,400 | 22% |
| Esk | QLD | $620,000 | $31,000 | 22% |
| North Booval | QLD | $629,000 | $31,450 | 25% |
| Balga | WA | $630,000 | $31,500 | 21% |
| Evanston Gardens | SA | $630,000 | $31,500 | 22% |
| One Mile | QLD | $635,000 | $31,750 | 26% |
| Elizabeth Vale | SA | $635,400 | $31,770 | 27% |
| East Ipswich | QLD | $640,000 | $32,000 | 27% |
| Midvale | WA | $643,000 | $32,150 | 22% |
| Girrawheen | WA | $649,000 | $32,450 | 20% |
| Tivoli | QLD | $670,000 | $33,500 | 24% |
| Merriwa | WA | $695,000 | $34,750 | 23% |
| Salisbury Park | SA | $700,000 | $35,000 | 20% |
| Evanston Park | SA | $702,500 | $35,125 | 21% |
| Woodend | QLD | $712,500 | $35,625 | 26% |
| Ludmilla | NT | $712,500 | $35,625 | 20% |
| Beechboro | WA | $720,000 | $36,000 | 20% |
| St Clair | SA | $720,000 | $36,000 | 23% |
| Ridgewood | WA | $720,500 | $36,025 | 22% |
| Dodges Ferry | TAS | $727,500 | $36,375 | 21% |
| Falcon | WA | $732,500 | $36,625 | 22% |
| Bullsbrook | WA | $765,000 | $38,250 | 26% |
| Ferndale | WA | $771,000 | $38,550 | 20% |
| Eden Hill | WA | $780,750 | $39,038 | 21% |
| Bellara | QLD | $790,000 | $39,500 | 20% |
Booming suburbs where a 5% unit deposit is less than $40,000
| Suburb | State | Median sale price | 5% deposit | 12-month price growth |
| Orelia | WA | $320,000 | $16,000 | 32% |
| Bakewell | NT | $360,000 | $18,000 | 26% |
| Rosebery | NT | $405,000 | $20,250 | 25% |
| Logan Central | QLD | $405,000 | $20,250 | 20% |
| Woodridge | QLD | $425,000 | $21,250 | 25% |
| Salisbury | SA | $440,000 | $22,000 | 26% |
| Shoalwater | WA | $442,000 | $22,100 | 26% |
| Bayswater | WA | $450,000 | $22,500 | 21% |
| Brooklyn Park | SA | $453,000 | $22,650 | 27% |
| Caboolture | QLD | $460,000 | $23,000 | 22% |
| Mosman Park | WA | $478,000 | $23,900 | 20% |
| Midland | WA | $480,000 | $24,000 | 25% |
| Mandurah | WA | $480,000 | $24,000 | 25% |
| Beenleigh | QLD | $495,000 | $24,750 | 32% |
| Osborne Park | WA | $498,000 | $24,900 | 28% |
| Plympton | SA | $498,500 | $24,925 | 20% |
| Slacks Creek | QLD | $499,250 | $24,963 | 26% |
| Balga | WA | $500,000 | $25,000 | 25% |
| Goodna | QLD | $500,000 | $25,000 | 35% |
| Armadale | WA | $505,000 | $25,250 | 29% |
| Cloverdale | WA | $510,000 | $25,500 | 25% |
| Cockburn Central | WA | $512,500 | $25,625 | 24% |
| Maddington | WA | $515,000 | $25,750 | 29% |
| Maylands | WA | $517,500 | $25,875 | 25% |
| Spearwood | WA | $518,500 | $25,925 | 30% |
| Inglewood | WA | $520,000 | $26,000 | 22% |
| Eagleby | QLD | $520,000 | $26,000 | 22% |
| Westminster | WA | $525,000 | $26,250 | 22% |
| Cannington | WA | $529,000 | $26,450 | 20% |
| Joondalup | WA | $540,000 | $27,000 | 28% |
| Yokine | WA | $547,500 | $27,375 | 24% |
| Mount Lawley | WA | $550,000 | $27,500 | 22% |
| Loganlea | QLD | $550,750 | $27,538 | 26% |
| East Cannington | WA | $560,000 | $28,000 | 42% |
| Belmont | WA | $560,000 | $28,000 | 30% |
| Hamilton Hill | WA | $560,200 | $28,010 | 45% |
| Nollamara | WA | $561,944 | $28,097 | 24% |
| Deception Bay | QLD | $565,000 | $28,250 | 23% |
| Queens Park | WA | $565,000 | $28,250 | 29% |
| East Victoria Park | WA | $569,000 | $28,450 | 28% |
| Raceview | QLD | $570,000 | $28,500 | 22% |
| Bassendean | WA | $570,000 | $28,500 | 28% |
| Tuart Hill | WA | $575,000 | $28,750 | 31% |
| Morphett Vale | SA | $575,000 | $28,750 | 24% |
| Bethania | QLD | $575,000 | $28,750 | 27% |
| Strathpine | QLD | $577,500 | $28,875 | 20% |
| Springwood | QLD | $585,000 | $29,250 | 22% |
| Joondanna | WA | $590,000 | $29,500 | 22% |
| Dianella | WA | $595,000 | $29,750 | 20% |
| Churchlands | WA | $596,000 | $29,800 | 23% |
| Acacia Ridge | QLD | $600,000 | $30,000 | 24% |
| Camden Park | SA | $604,000 | $30,200 | 42% |
| Bentley | WA | $605,000 | $30,250 | 25% |
| Brendale | QLD | $610,000 | $30,500 | 23% |
| Lawnton | QLD | $611,000 | $30,550 | 23% |
| Griffin | QLD | $626,000 | $31,300 | 22% |
| Kalamunda | WA | $650,000 | $32,500 | 30% |
| Campbelltown | SA | $650,000 | $32,500 | 30% |
| Kelvin Grove | QLD | $652,500 | $32,625 | 25% |
| Glenside | SA | $663,888 | $33,194 | 21% |
| Palmyra | WA | $670,000 | $33,500 | 23% |
| Glenelg East | SA | $675,000 | $33,750 | 27% |
| Underwood | QLD | $681,250 | $34,063 | 22% |
| Dakabin | QLD | $685,000 | $34,250 | 36% |
| Nundah | QLD | $685,000 | $34,250 | 22% |
| Taigum | QLD | $693,000 | $34,650 | 20% |
| Glenelg | SA | $700,000 | $35,000 | 20% |
| Stafford | QLD | $700,000 | $35,000 | 28% |
| Windsor | QLD | $710,500 | $35,525 | 22% |
| Newmarket | QLD | $725,000 | $36,250 | 20% |
| Doubleview | WA | $738,500 | $36,925 | 22% |
| Bicton | WA | $768,500 | $38,425 | 45% |
| Tingalpa | QLD | $772,500 | $38,625 | 20% |
| Chipping Norton | NSW | $778,000 | $38,900 | 25% |
The post 110 booming suburbs where you can buy in for less than $40k upfront appeared first on realestate.com.au.


JKDS is a licensed New York State real estate brokerage firm. #10351200205
Leave a Reply
Want to join the discussion?Feel free to contribute!